Cookies
NVECTA stores first-party cookies only. All cookies are stored with the prefix _nv.
NVECTA does not save any user's Personally Identifiable Information (PII) data in cookies.
| COOKIES | DESCRIPTION | DOMAIN | EXPIRATION | SECURE | SAMESITE |
|---|---|---|---|---|---|
| Common Cookies | |||||
| _nv_uid | To store user identifiers. This is a unique id generated by NVECTA for each user. | example.com | 2 years | True | Lax |
| _nv_did | This is a unique id generated by NVECTA as a device_id to identify the same device for returning users. | example.com | 1 year | True | Lax |
| _nv_sess | To track new sessions for each user. | example.com | 30 mins | True | Lax |
| _nv_hit | To track session level activities being performed by each user on NVECTA channels like push, pop ups, forms. | example.com | 6 months | True | Lax |
| _nv_hit_uid | To track user level activities being performed by each user on NVECTA channels like push, pop ups, forms. | example.com | 2 years | True | Lax |
| _nv_utm | To store the traffic source or campaign through which the user visited the website. | example.com | 30 mins | True | Lax |
| _nv_utm_uid | To track first touch attribution data for new users, until they are identified. | example.com | 3 months | True | Lax |
| Push Specific Cookies | |||||
| _nv_push_subscribe | Push subscription id of user subscribed to the browser push. | example.com | 1 year | True | Lax |
| _nv_push_error | User denied browser push notification. | example.com | 1 year | True | Lax |
| _nv_push_domain | Domain from which user subscribed to browser push. | example.com | 1 year | True | Lax |
| _nv_push_neg | To track when the user disallows the push notification prompt. | example.com | True | Lax | |
| _nv_push_pos | To track when the user allows the push notification prompt. | example.com | True | Lax | |
| _nv_push_times | To track the number of times the push notification prompt is shown to the user. | example.com | True | Lax | |
| Popups Specific Cookies | |||||
| _nv_banner_x | To track when the user closes a popup. It is used to apply rules such as not showing the popup again once the user has closed it. | example.com | True | Lax | |
| Forms Specific Cookies | |||||
| _nv_form_shw | To track the form ids shown to the user. To track how many times this form has been shown to users. | example.com | True | Lax | |
| _nv_form_min_ | To track the form id minimised by the user. | example.com | True | Lax | |
| _nv_form_x | To track when the user closes any form. | example.com | True | Lax | |
| A/B Testing Specific Cookies | |||||
| _nv_ab_ver_ | To track the A/B test variation ids shown to the user. | example.com | True | Lax | |
| _nv_ab_cid | To track the A/B test campaign ids shown to the user. | example.com | True | Lax | |
| _nv_ab_goalID_ | To track the goal applied for conversion tracking when the goal is clicked. | example.com | True | Lax | |
Note
We do not set “HttpOnly” attribute on cookies because all our cookies are set on browser using javascript.
Updated 3 days ago
